Must have
| Network | Plans | Price rises† | Data rollover | Full-speed data | 5G | eSIM | Tube coverage | Inclusive international calls | Unlimited data | EU roaming | Roaming data | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runs on the EE network 15 | ||||||||||||
|
|
Rolling · 24m | Yes | No | Full speed | ✓ | ✓ | ✓ | No | 600GB | Some plans | 50GB | Jul 2026 |
|
|
Rolling | None | No | Full speed | ✓ | ✓ | ✓ | No | 500GB | Included | 14GB | Jul 2026 |
|
|
Rolling | None | No | Full speed | ✓ | ✓ | ✓ | Included | Unlimited | Included | Per plan | Jul 2026 |
|
|
Rolling | None | No | Full speed | ✓ | ✓ | ✓ | No | 500GB | Some plans | Per plan | Jul 2026 |
|
|
Rolling · 12m · 24m | None | No | Full speed | ✓ | ✓ | ✓ | Included | Unlimited | Some plans | Per plan | Jul 2026 |
|
|
Rolling · 12m · 24m | None | No | Full speed | ✓ | ✓ | ✓ | No | Unlimited | Included | Per plan | Jul 2026 |
|
|
Rolling · 12m · 24m | None | No | Full speed | ✓ | Some | ✓ | No | Unlimited | Included | Per plan | Jul 2026 |
|
|
Rolling | None | No | Full speed | ✓ | ✗ | ✓ | No | – | Some plans | Full allowance | Jul 2026 |
|
|
Rolling | None | No | ? | ✗ | ? | ✓ | No | Unlimited | No | – | Jul 2026 |
|
|
? | None | No | Full speed | ✓ | ✗ | ✓ | No | – | Included | Per plan | Jul 2026 |
|
|
Rolling | None | No | Full speed | ✓ | ✓ | ✓ | No | – | Included | Per plan | Jul 2026 |
|
|
Rolling · 12m | None | No | Full speed | ✓ | ✗ | ✓ | Included | – | Included | Per plan | Jul 2026 |
|
|
Rolling | None | No | Full speed | Some | Some | ✓ | No | 500GB | Included | Per plan | Jul 2026 |
|
|
Rolling | None | No | Full speed | ✓ | ✓ | ✓ | No | Unlimited | Included | Per plan | Jul 2026 |
|
|
Rolling · 12m · 24m | None | No | Full speed | ✓ | ✓ | ✓ | Included | Unlimited | Included | Per plan | Jul 2026 |
| Runs on the VodafoneThree network 11 | ||||||||||||
|
|
Rolling · 12m · 24m | Yes | No | Some caps | ✓ | ✓ | ✓ | No | Unlimited | Some plans | 12GB | Jul 2026 |
|
|
Rolling · 24m | Yes | Some plans | Full speed | ✓ | ✓ | ✓ | Some plans | Unlimited | Some plans | 25GB | Jul 2026 |
|
|
Rolling · 12m · 24m | None | No | Some caps | ✓ | ✓ | ✓ | No | Unlimited | Included | 5GB | Jul 2026 |
|
|
Rolling | None | No | Some caps | ✓ | ✓ | ✓ | No | 750GB | Some plans | 20GB | Jul 2026 |
|
|
Rolling · 12m · 24m | None | Yes | Full speed | ✓ | ✓ | ✓ | No | Unlimited | Included | 30GB | Jul 2026 |
|
|
Rolling · 12m | None | No | Some caps | ✓ | ✓ | ✓ | Some plans | Unlimited | Included | 30GB | Jul 2026 |
|
|
? | None | No | Full speed | ✓ | ✓ | ✓ | No | Unlimited | Included | Per plan | Jul 2026 |
|
|
Rolling | None | No | Full speed | ✓ | ✓ | ✓ | No | Unlimited | Included | 12GB | Jul 2026 |
|
|
Rolling | None | Yes | Full speed | ✓ | ✗ | ✓ | No | Unlimited | Included | 12GB | Jul 2026 |
|
|
Rolling · 12m | None | No | Full speed | ✓ | ✓ | ✓ | No | – | Included | 5GB | Jul 2026 |
|
|
Rolling | None | No | Full speed | ✓ | ✓ | ✓ | No | Unlimited | Some plans | 20GB | Jul 2026 |
| Runs on the O2 network 4 | ||||||||||||
|
|
Rolling · 12m · 24m | Yes | Some plans | Full speed | ✓ | ✓ | ✓ | Some plans | Unlimited | Included | 25GB | Jul 2026 |
|
|
Rolling · 18m | None | No | Some caps | ✓ | ✓ | ✓ | No | 650GB | Included | 5GB | Jul 2026 |
|
|
Rolling | Yes | Yes | Full speed | ✓ | ✓ | ✓ | Some plans | 550GB | Some plans | 25GB | Jul 2026 |
|
|
Rolling · 12m | Some plans | No | Full speed | ✓ | ✓ | ✓ | No | Unlimited | Included | Full allowance | Jul 2026 |
| No longer selling 4 | ||||||||||||
|
|
? | ? | ? | Full speed | ✓ | ✗ | ✓ | No | – | Included | 60GB | Jul 2026 |
|
|
? | ? | ? | Full speed | ✓ | ? | ? | ? | ? | Included | ? | Jul 2026 |
|
|
? | ? | ? | Full speed | ✓ | ✗ | ✗ | No | – | Included | Per plan | Jul 2026 |
|
|
? | ? | ? | Full speed | ✓ | ✓ | – | ? | – | Included | – | Jul 2026 |
Plans shows the contract lengths a network sells. Rolling is a 30-day plan you can cancel or change any time; 12m / 24m are fixed contracts — usually a little cheaper, but you're tied in and the price can rise mid-contract. We only list rolling and standard monthly contracts here; pay-as-you-go credit, annual prepaid and data-only SIMs aren't included.
† Networks that raise prices mid-contract
Some networks put your monthly price up each year during the contract (usually April). Since an Ofcom rule in January 2025, new customers must be shown the increase in pounds and pence at sign-up. Rolling 30-day plans can be left any time, and most smaller networks don't raise prices at all — check the Price rises column above.
| EE | SIM-only plans taken out from July 2025 rise £2.50/month each April (latest applied 31 March 2026). Older plans rise more — up to CPI + 3.9% (7.3% in April 2026). |
|---|---|
| O2 | Up to £2.50/month from April 2026 (up from £1.80). Affected customers were offered a penalty-free exit. |
| Vodafone | Plans from Nov 2025 rise £2.50/month each April (£1.50 on Basics). Earlier plans rise by lower fixed amounts, or CPI + 3.9% on older contracts. |
| Three | Plans from 9 Nov 2025 rise a fixed amount each April by data allowance: 4GB or less → £1.80 · 5–99GB → £1.90 · 100GB+ → £2.30. Older plans use CPI + 3.9%. |
| Sky Mobile | Raised prices £1.50/month from 14 February 2026 — its first in-contract rise in over 7 years. |
| Tesco Mobile | Non-Clubcard price plans rise each April (shown in £ and pence at sign-up). Clubcard Price deals are frozen for the minimum term. |
Figures apply to new customers signing up now; older contracts may differ. Always confirm in each network's own terms.
Feature and price data is checked by Scrimpr against each provider's own site, last refreshed 25 July 2026. Networks change plans often — always confirm details on the provider's own site before buying. Some links are affiliate links, which support Scrimpr at no cost to you.
Just want the cheapest SIM on the coverage you like? Find your best-value SIM deal →
sim