8 iD Mobile plans, cheapest first. Prices checked against iD Mobile's own site — these are the ongoing monthly costs, not introductory rates.
| Data | Contract | Monthly price | |
|---|---|---|---|
| 8GB | 30-day rolling | £6.00 | Get deal* |
| 4GB | 30-day rolling | £6.00 | Get deal* |
| 5GB | 12-month contract | £6.00 | Get deal* |
| 10GB | 12-month contract | £6.00 | Get deal* |
| 6GB | 24-month contract | £6.00 | Get deal* |
| 12GB | 24-month contract | £6.00 | Get deal* |
| 10GB | 30-day rolling | £7.00 | Get deal* |
| 20GB | 30-day rolling | £7.00 | Get deal* |
Cheapest iD Mobile plan is £6.00/mo. iD Mobile runs on Three's network — compare it against every other provider using the same masts.
| Price rises | None Promises no annual price rises on SIM-only plans (30-day, 12- and 24-month). Applies to SIM-only, not handset contracts. |
|---|---|
| Data rollover | Yes Unused data rolls once into the next month on all pay-monthly plans (used first, expires after a month). |
| Full-speed data | Full speed Full access, no speed caps |
| 5G | ✓ 5G is included on all SIM-only plans at no additional cost. |
| eSIM | ✓ iD Mobile offers eSIM on its SIM-only plans. |
| Tube coverage | ✓ You get Tube coverage through Three’s network. TfL station WiFi has been superseded by 4G/5G mobile coverage in tunnels and stations, rolled out by all four networks and growing across the lines — just use your phone and it connects automatically. |
| Inclusive international calls | No International calls are charged per minute or via a paid add-on — not included in the plan. |
| Unlimited data | Unlimited Genuinely unlimited data — no monthly fair-use cap (speed may be deprioritised at busy times; see Full-speed data). |
| EU roaming | Included Inclusive roaming in 50 destinations comes as standard on all plans at no extra cost. |
| Roaming data | 30GB Standing fair-use cap is 30GB, but an open-ended promo (since Oct 2024) currently lets you use your full UK allowance in the EU. |
| Roaming countries | ? |
|---|---|
| Tethering / hotspot | ? |
| 5G Standalone | ✗ Not available — Three's network doesn't support standalone 5G yet |
| WiFi calling | ✓ Wi-Fi Calling is listed as one of iD Mobile's standard plan features. |
| Roaming beyond the EU | Charged per use; rates dep… |
| 4G calling (VoLTE) | ✓ |
| RCS messaging | ✗ |
| RCS encryption | ✗ |
| Conference calling | ✓ |
| Missed call alerts | Some Only available when roaming off the host network |
| Visual voicemail | ✗ |
| HD Voice | ✓ |
| Carrier IMS | ✓ |
| Carrier voicemail | ✓ |
| Inclusive MMS | ✗ |
| IPv6 | Some IPv4 only |
| Roaming agreements | ✓ DIRECT |
| 5G roaming | ✓ |
| 4G calling abroad | ✓ |
The cheapest iD Mobile SIM-only plan is £6.00/mo (8GB, 30-day rolling). iD Mobile sells 8 plans in total, and we check every price against iD Mobile's own site.
iD Mobile is an MVNO: it runs on Three's masts, so you get the same signal and coverage as Three, usually at a lower price.
iD Mobile includes EU roaming. Inclusive roaming in 50 destinations comes as standard on all plans at no extra cost.
Yes — iD Mobile includes 5G. 5G is included on all SIM-only plans at no additional cost.
Yes — iD Mobile supports eSIM. iD Mobile offers eSIM on its SIM-only plans.
Yes — iD Mobile raises prices during your contract. Promises no annual price rises on SIM-only plans (30-day, 12- and 24-month). Applies to SIM-only, not handset contracts.
Same masts, same coverage — different prices and features.
Feature and price data is checked by Scrimpr against iD Mobile's own site and public documentation. Networks change plans often — always confirm details on the provider's site before buying. Some links are affiliate links (marked *), which support Scrimpr at no cost to you.